வார்ப்புரு:தகவற்சட்டம் போரான்
Jump to navigation
Jump to search
| போரான் | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5B
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| தோற்றம் | |||||||||||||||||||||||||
| black-brown | |||||||||||||||||||||||||
| பொதுப் பண்புகள் | |||||||||||||||||||||||||
| பெயர், குறியீடு, எண் | போரான், B, 5 | ||||||||||||||||||||||||
| உச்சரிப்பு | /ˈbɔːrɒn/ | ||||||||||||||||||||||||
| தனிம வகை | metalloid | ||||||||||||||||||||||||
| நெடுங்குழு, கிடை வரிசை, குழு | 13, 2, p | ||||||||||||||||||||||||
| நியம அணு நிறை (அணுத்திணிவு) |
10.811(7) | ||||||||||||||||||||||||
| இலத்திரன் அமைப்பு | [He] 2s2 2p1 2, 3 | ||||||||||||||||||||||||
| வரலாறு | |||||||||||||||||||||||||
| கண்டுபிடிப்பு | J. Gay-Lussac & L. Thénard[1] (June 30 1808) | ||||||||||||||||||||||||
| முதற்தடவையாகத் தனிமைப்படுத்தியவர் |
H. Davy[2] (July 9 1808) | ||||||||||||||||||||||||
| இயற்பியற் பண்புகள் | |||||||||||||||||||||||||
| நிலை | திண்மம் | ||||||||||||||||||||||||
| திரவத்தின் அடர்த்தி உ.நி.யில் | 2.08 g·cm−3 | ||||||||||||||||||||||||
| உருகுநிலை | 2349 K, 2076 °C, 3769 °F | ||||||||||||||||||||||||
| கொதிநிலை | 4200 K, 3927 °C, 7101 °F | ||||||||||||||||||||||||
| உருகலின் வெப்ப ஆற்றல் | 50.2 கி.யூல்·மோல்−1 | ||||||||||||||||||||||||
| வளிமமாக்கலின் வெப்ப ஆற்றல் | 480 கி.யூல்·மோல்−1 | ||||||||||||||||||||||||
| வெப்பக் கொண்மை | 11.087 யூல்.மோல்−1·K−1 | ||||||||||||||||||||||||
| ஆவி அழுத்தம் | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| அணுப் பண்புகள் | |||||||||||||||||||||||||
| ஒக்சியேற்ற நிலைகள் | 3, 2, 1[3] (mildly acidic oxide) | ||||||||||||||||||||||||
| மின்னெதிர்த்தன்மை | 2.04 (பாலிங் அளவையில்) | ||||||||||||||||||||||||
| மின்மமாக்கும் ஆற்றல் (மேலும்) |
1வது: 800.6 kJ·mol−1 | ||||||||||||||||||||||||
| 2வது: 2427.1 kJ·mol−1 | |||||||||||||||||||||||||
| 3வது: 3659.7 kJ·mol−1 | |||||||||||||||||||||||||
| அணு ஆரம் | 90 பிமீ | ||||||||||||||||||||||||
| பங்கீட்டு ஆரை | 84±3 pm | ||||||||||||||||||||||||
| வான்டர் வாலின் ஆரை | 192 பிமீ | ||||||||||||||||||||||||
| பிற பண்புகள் | |||||||||||||||||||||||||
| படிக அமைப்பு | rhombohedral | ||||||||||||||||||||||||
| காந்த சீரமைவு | diamagnetic[4] | ||||||||||||||||||||||||
| மின்கடத்துதிறன் | (20 °C) ~106 Ω·m | ||||||||||||||||||||||||
| வெப்ப கடத்துத் திறன் | 27.4 W·m−1·K−1 | ||||||||||||||||||||||||
| வெப்ப விரிவு | (25 °C) (ß form) 5–7[5] µm·m−1·K−1 | ||||||||||||||||||||||||
| ஒலியின் வேகம் (மெல்லிய கம்பி) | (20 °C) 16,200 மீ.செ−1 | ||||||||||||||||||||||||
| மோவின் கெட்டிமை (Mohs hardness) |
~9.5 | ||||||||||||||||||||||||
| CAS எண் | 7440-42-8 | ||||||||||||||||||||||||
| மிக உறுதியான ஓரிடத்தான்கள் (சமதானிகள்) | |||||||||||||||||||||||||
| முதன்மைக் கட்டுரை: போரான் இன் ஓரிடத்தான் | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
மேற்கோள்கள்
இந்த மேற்கோள்கள் இந்தக் கட்டுரையில் இடம்பெறும், ஆனால் இந்தப் பட்டியல் இந்தப்பக்கத்தில் மட்டுமே இடம்பெறும்.
- ↑ Gay Lussac, J.L. and Thenard, L.J. (1808) "Sur la décomposition et la recomposition de l'acide boracique," Annales de chimie [later: Annales de chemie et de physique], vol. 68, pp. 169–174.
- ↑ Davy H (1809). "An account of some new analytical researches on the nature of certain bodies, particularly the alkalies, phosphorus, sulphur, carbonaceous matter, and the acids hitherto undecomposed: with some general observations on chemical theory". Philosophical Transactions of the Royal Society of London 99: 33–104. http://books.google.com/books?id=gpwEAAAAYAAJ&pg=PA140#v=onepage&q&f=false.
- ↑ Zhang, K.Q.; Guo, B.; Braun, V.; Dulick, M.; Bernath, P.F. (1995). "Infrared Emission Spectroscopy of BF and AIF". J. Molecular Spectroscopy 170: 82. doi:10.1006/jmsp.1995.1058. Bibcode: 1995JMoSp.170...82Z. http://bernath.uwaterloo.ca/media/125.pdf.
- ↑ Lide, David R. (ed.) (2000). Magnetic susceptibility of the elements and inorganic compounds, in Handbook of Chemistry and Physics (PDF). CRC press. ISBN 0849304814.
{{cite book}}:|author=has generic name (help) - ↑ Holcombe Jr., C. E.; Smith, D. D.; Lorc, J. D.; Duerlesen, W. K.; Carpenter; D. A. (October 1973). "Physical-Chemical Properties of beta-Rhombohedral Boron". High Temp. Sci. 5 (5): 349–57.
- ↑ 6.0 6.1 "Atomic Weights and Isotopic Compositions for All Elements". National Institute of Standards and Technology. Retrieved 2008-09-21.
- ↑ Szegedi, S.; Váradi, M.; Buczkó, Cs. M.; Várnagy, M.; Sztaricskai, T. (1990). "Determination of boron in glass by neutron transmission method". Journal of Radioanalytical and Nuclear Chemistry Letters 146 (3): 177. doi:10.1007/BF02165219.