<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki2.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Module%3AVal%2Funits</id>
	<title>Module:Val/units - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki2.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=Module%3AVal%2Funits"/>
	<link rel="alternate" type="text/html" href="https://wiki2.tamilar.wiki/w/index.php?title=Module:Val/units&amp;action=history"/>
	<updated>2026-06-02T09:39:44Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki2.tamilar.wiki/w/index.php?title=Module:Val/units&amp;diff=229873&amp;oldid=prev</id>
		<title>07:59, 9 சனவரி 2025 இல் imported&gt;Kanags</title>
		<link rel="alternate" type="text/html" href="https://wiki2.tamilar.wiki/w/index.php?title=Module:Val/units&amp;diff=229873&amp;oldid=prev"/>
		<updated>2025-01-09T07:59:14Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;-- Definitions for units known to val&lt;br /&gt;
-- File format is two strings and a return statement with them in it:&lt;br /&gt;
-- string in quotes [=[ ... builtin_units ... ]=].&lt;br /&gt;
-- string in quotes [=[ ... builtin_units_long_scale ... ]=].&lt;br /&gt;
-- First string, builtin_units, is short-scale, second string is long scale.&lt;br /&gt;
&lt;br /&gt;
-- Entry format:&lt;br /&gt;
-- One record per line, starting in first column, having 2-4 fields.&lt;br /&gt;
-- Field separator: two or more spaces&lt;br /&gt;
-- Between first and second fields: two or more spaces&lt;br /&gt;
-- Between all other fields: two or more spaces, or one or more tabs&lt;br /&gt;
-- Entries without two spaces in them are ignored.&lt;br /&gt;
&lt;br /&gt;
-- There must be a blank line before the first entry and after the last.&lt;br /&gt;
-- I.e. the first two and last two characters of the string must be newlines.&lt;br /&gt;
&lt;br /&gt;
-- Format of entry. Two record types:&lt;br /&gt;
--&lt;br /&gt;
-- One record type is a wikilink:&lt;br /&gt;
-- Unit-code        [[ pagename | Symbol-accepts-HTML-only ]]&lt;br /&gt;
-- Text-field separator is still two spaces.  Two spaces not allowed in wikilink.&lt;br /&gt;
--&lt;br /&gt;
-- The other record type is all fields:&lt;br /&gt;
-- Unit-code        symbol-accepts-HTML-only        pagename#section-OK&lt;br /&gt;
--&lt;br /&gt;
-- Plus there is an optional field that goes at the end after two or more spaces.&lt;br /&gt;
-- Whether it is a number or an equation or the letters SI,&lt;br /&gt;
-- any of these three has the same function: a wikitable sorting &amp;quot;scale&amp;quot;.&lt;br /&gt;
-- It is for sorting, and it works for either record type.&lt;br /&gt;
-- Difference is SI can&amp;#039;t accept HTML. But SI correctly scales any SI prefix.&lt;br /&gt;
-- (Optional fields ALIAS and NOSPACE and ANGLE are for advanced users.)&lt;br /&gt;
&lt;br /&gt;
-- &amp;quot;Invalid unit&amp;quot; error:&lt;br /&gt;
-- Using SI requires that the symbol equal unit-code, so never allows HTML.&lt;br /&gt;
-- Any difference between SI or symbol must be an SI prefix, such as k, M, or G.&lt;br /&gt;
-- A space at the end of an entry is an error. No space at each EOL.&lt;br /&gt;
&lt;br /&gt;
local builtin_units = [=[&lt;br /&gt;
&lt;br /&gt;
== Test ==&lt;br /&gt;
Foo  [[ஏர்ட்சு|&amp;lt;samp&amp;gt;Foo&amp;lt;/samp&amp;gt;]]&lt;br /&gt;
Baz  [[ஏர்ட்சு|baz&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
Baz  [[கெல்வின்|baz&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
Bar  [[Foobar|bar&amp;lt;abbr title=&amp;quot;super duper&amp;quot;&amp;gt;0&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
quux  [[Foobar|&amp;lt;span title=&amp;quot;super duper 2&amp;quot;&amp;gt;bar0&amp;lt;/span&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
== Unsorted units ==&lt;br /&gt;
c0  [[ஒளியின் வேகம்#Numerical value, notation, and units|&amp;#039;&amp;#039;c&amp;#039;&amp;#039;&amp;lt;sub&amp;gt;0&amp;lt;/sub&amp;gt;]]&lt;br /&gt;
lbf  [[Pound (force)|&amp;lt;span title=&amp;quot;pound-force&amp;quot;&amp;gt;lb&amp;lt;sub&amp;gt;F&amp;lt;/sub&amp;gt;&amp;lt;/span&amp;gt; ]]&lt;br /&gt;
C.mol-1  [[Faraday constant|C&amp;amp;sdot;mol&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
C/mol  [[Faraday constant|C/mol]]&lt;br /&gt;
C.kg-1  [[ரோண்ட்கன் (அலகு)|C&amp;amp;sdot;kg&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
C/kg  [[ரோண்ட்கன் (அலகு)|C/kg]]&lt;br /&gt;
F.m-1  [[vacuum permittivity|F&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
F/m  [[vacuum permittivity|F/m]]&lt;br /&gt;
e  [[Elementary charge|&amp;#039;&amp;#039;e&amp;#039;&amp;#039;]]&lt;br /&gt;
kB  [[கிலோபைட்டு|kB]]  8e3&lt;br /&gt;
MB  [[மெகாபைட்டு|MB]]  8e6&lt;br /&gt;
GB  [[கிகாபைட்டு|GB]]  8e9&lt;br /&gt;
TB  [[பைட்டு|TB]]  8e12&lt;br /&gt;
lx  [[லக்சு|lx]]&lt;br /&gt;
&lt;br /&gt;
== Time and frequency ==&lt;br /&gt;
byte/s  [[Data rate units|byte/s]]  8&lt;br /&gt;
kB/s  [[Data rate units#Kilobyte per second|&amp;lt;span title=&amp;quot;Kilobytes per second&amp;quot;&amp;gt;kB/s&amp;lt;/span&amp;gt;]]  8e3&lt;br /&gt;
MB/s  [[Data rate units#Megabyte per second|&amp;lt;span title=&amp;quot;Megabytes per second&amp;quot;&amp;gt;MB/s&amp;lt;/span&amp;gt;]]  8e6&lt;br /&gt;
GB/s  [[Data rate units#Gigabyte per second|&amp;lt;span title=&amp;quot;Gigabytes per second&amp;quot;&amp;gt;GB/s&amp;lt;/span&amp;gt;]]  8e9&lt;br /&gt;
TB/s  [[Data rate units#Terabyte per second|&amp;lt;span title=&amp;quot;Terabytes per second&amp;quot;&amp;gt;TB/s&amp;lt;/span&amp;gt;]]  8e12&lt;br /&gt;
bit/s  [[Bit per second|bit/s]]  1&lt;br /&gt;
bps  [[Bit per second|bit/s]]  1&lt;br /&gt;
kbit/s  [[Kilobit per second|kbit/s]]  1e3&lt;br /&gt;
Mbit/s  [[Megabit per second|Mbit/s]]  1e6&lt;br /&gt;
Gbit/s  [[Gigabit per second|Gbit/s]]  1e9&lt;br /&gt;
Tbit/s  [[Terabit per second|Tbit/s]]  1e12&lt;br /&gt;
kT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Kilotransfers per second&amp;quot;&amp;gt;kT/s&amp;lt;/span&amp;gt;]]  1e3&lt;br /&gt;
MT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Megatransfers per second&amp;quot;&amp;gt;MT/s&amp;lt;/span&amp;gt;]]  1e6&lt;br /&gt;
GT/s  [[Transfer (computing)|&amp;lt;span title=&amp;quot;Gigatransfers per second&amp;quot;&amp;gt;GT/s&amp;lt;/span&amp;gt;]]  1e9&lt;br /&gt;
year  [[ஆண்டு|year]]  31557600&lt;br /&gt;
years  [[ஆண்டு|years]]  31557600&lt;br /&gt;
yr  [[ஆண்டு#Symbols y and yr|yr]]  31557600&lt;br /&gt;
y  [[ஆண்டு|y]]  31557600&lt;br /&gt;
a  [[ஆண்டு|a]]  31557600&lt;br /&gt;
Ga  [[ஆண்டு|Ga]]  31557600000000000&lt;br /&gt;
Ma  [[ஆண்டு|Ma]]  31557600000000&lt;br /&gt;
ka  [[ஆண்டு|ka]]  31557600000&lt;br /&gt;
kyr  [[kyr|kyr]]  31557600000&lt;br /&gt;
kya  [[kyr|kya]]  31557600000&lt;br /&gt;
myr  [[myr|myr]]  31557600000000&lt;br /&gt;
mya  [[Mya (unit)|mya]]  31557600000000&lt;br /&gt;
byr  [[ஆண்டு|byr]]  31557600000000000&lt;br /&gt;
bya  [[Billion years ago|bya]]  31557600000000000&lt;br /&gt;
Gyr  [[ஆண்டு|Gyr]]  31557600000000000&lt;br /&gt;
BP  [[நிகழ்காலத்திற்கு முன்|BP]]&lt;br /&gt;
uBP  [[கதிரியக்கக்கரிமக் காலக்கணிப்பு#Calibration|&amp;lt;sup&amp;gt;14&amp;lt;/sup&amp;gt;C yr BP]]&lt;br /&gt;
BC  [[அனோ டொமினி|BC]]  -1&lt;br /&gt;
AD  [[அனோ டொமினி|AD]]  1&lt;br /&gt;
BCE  [[பொது ஊழி|BCE]]  -1&lt;br /&gt;
CE  [[பொது ஊழி|CE]]  1&lt;br /&gt;
JD  [[Julian date|JD]]  1&lt;br /&gt;
&lt;br /&gt;
s-1  [[நொடி (கால அளவு)|s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
s-2  [[நொடி (கால அளவு)|s&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
s2  [[நொடி (கால அளவு)|s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
s  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
as  [[Attosecond|s]]  SI&lt;br /&gt;
cs  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
das  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
ds  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
Es  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
fs  [[பெம்டோநொடி (காலம்)|s]]  SI&lt;br /&gt;
Gs  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
hs  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
ks  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
ms  [[Millisecond|s]]  SI&lt;br /&gt;
µs  [[Microsecond|s]]  SI&lt;br /&gt;
us  [[Microsecond|s]]  SI&lt;br /&gt;
Ms  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
ns  [[Nanosecond|s]]  SI&lt;br /&gt;
ps  [[Picosecond|s]]  SI&lt;br /&gt;
Ps  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
Ts  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
Ys  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
ys  [[Yoctosecond|s]]  SI&lt;br /&gt;
Zs  [[நொடி (கால அளவு)|s]]  SI&lt;br /&gt;
zs  [[Zeptosecond|s]]  SI&lt;br /&gt;
&lt;br /&gt;
Hz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
aHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
cHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
daHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
dHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
EHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
fHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
hHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
GHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
kHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
MHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
mHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
uHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
µHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
nHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
pHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
PHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
THz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
yHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
YHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
zHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
ZHz  [[ஏர்ட்சு|Hz]]  SI&lt;br /&gt;
&lt;br /&gt;
== Length, area, volume ==&lt;br /&gt;
fb-1  [[Barn (unit)|fb&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-1  [[மீட்டர்|m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-2  [[சதுர மீட்டர்|m&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m-3  [[Cubic metre|m&amp;lt;sup&amp;gt;−3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km2  [[சதுர கிலோமீட்டர்|km&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km3  [[Cubic kilometre|km&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
µm2  [[சதுர மீட்டர்|µm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
um2  [[சதுர மீட்டர்|µm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
am2  [[சதுர மீட்டர்|am&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
cm2  [[சதுர மீட்டர்|cm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
dam2  [[சதுர மீட்டர்|dam&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
dm2  [[சதுர மீட்டர்|dm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Em2  [[சதுர மீட்டர்|Em&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
fm2  [[சதுர மீட்டர்|fm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Gm2  [[சதுர மீட்டர்|Gm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
hm2  [[சதுர மீட்டர்|hm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
mm2  [[சதுர மீட்டர்|mm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Mm2  [[சதுர மீட்டர்|Mm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
nm2  [[சதுர மீட்டர்|nm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
pm2  [[சதுர மீட்டர்|pm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Pm2  [[சதுர மீட்டர்|Pm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Tm2  [[சதுர மீட்டர்|Tm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
ym2  [[சதுர மீட்டர்|ym&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Ym2  [[சதுர மீட்டர்|Ym&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
zm2  [[சதுர மீட்டர்|zm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
Zm2  [[சதுர மீட்டர்|Zm&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
gal  [[கலன் (அலகு)|gal]]&lt;br /&gt;
Gal  [[Gal (unit)|Gal]]&lt;br /&gt;
uGal  [[Gal (unit)|µGal]]&lt;br /&gt;
µGal  [[Gal (unit)|µGal]]&lt;br /&gt;
mGal  [[Gal (unit)|mGal]]&lt;br /&gt;
&lt;br /&gt;
b  [[Barn (unit)|b]]  SI&lt;br /&gt;
ab  [[Barn (unit)|b]]  SI&lt;br /&gt;
cb  [[Barn (unit)|b]]  SI&lt;br /&gt;
dab  [[Barn (unit)|b]]  SI&lt;br /&gt;
db  [[Barn (unit)|b]]  SI&lt;br /&gt;
Eb  [[Barn (unit)|b]]  SI&lt;br /&gt;
fb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Gb  [[Barn (unit)|b]]  SI&lt;br /&gt;
hb  [[Barn (unit)|b]]  SI&lt;br /&gt;
kb  [[Barn (unit)|b]]  SI&lt;br /&gt;
mb  [[Barn (unit)|b]]  SI&lt;br /&gt;
µb  [[Barn (unit)|b]]  SI&lt;br /&gt;
ub  [[Barn (unit)|b]]  SI&lt;br /&gt;
Mb  [[Barn (unit)|b]]  SI&lt;br /&gt;
nb  [[Barn (unit)|b]]  SI&lt;br /&gt;
pb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Pb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Tb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Yb  [[Barn (unit)|b]]  SI&lt;br /&gt;
yb  [[Barn (unit)|b]]  SI&lt;br /&gt;
Zb  [[Barn (unit)|b]]  SI&lt;br /&gt;
zb  [[Barn (unit)|b]]  SI&lt;br /&gt;
&lt;br /&gt;
== Velocity and acceleration ==&lt;br /&gt;
m.s-2  [[Metre per second squared|m&amp;amp;sdot;s&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m/s2  [[Metre per second squared|m/s&amp;lt;sup&amp;gt;2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m.s-1  [[Metre per second|m&amp;amp;sdot;s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
m/s  [[Metre per second|m/s]]&lt;br /&gt;
km.s-1  [[Metre per second|km&amp;amp;sdot;s&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
km/s  [[Metre per second|km/s]]&lt;br /&gt;
&lt;br /&gt;
== Mass and energy ==&lt;br /&gt;
lbm  [[இறாத்தல்|&amp;lt;span title=&amp;quot;pound-mass&amp;quot;&amp;gt;lb&amp;lt;sub&amp;gt;m&amp;lt;/sub&amp;gt;&amp;lt;/span&amp;gt;]]&lt;br /&gt;
uJ  [[சூல் (அலகு)|µJ]]&lt;br /&gt;
J.s  [[Joule-second|J&amp;amp;sdot;s]]&lt;br /&gt;
kWh  [[கிலோவாட் மணி|kWh]]&lt;br /&gt;
kW.h  [[கிலோவாட் மணி|kW&amp;amp;sdot;h]]&lt;br /&gt;
J/C  [[வோல்ட்டு|J/C]]&lt;br /&gt;
J/kg  [[சூல் (அலகு)|J/kg]]&lt;br /&gt;
&lt;br /&gt;
g  [[கிராம்|g]]  SI&lt;br /&gt;
ag  [[Attogram|g]]  SI&lt;br /&gt;
cg  [[Centigram|g]]  SI&lt;br /&gt;
dag  [[கிராம்|g]]  SI&lt;br /&gt;
dg  [[Decigram|g]]  SI&lt;br /&gt;
Eg  [[Exagram|g]]  SI&lt;br /&gt;
fg  [[Femtogram|g]]  SI&lt;br /&gt;
Gg  [[Gigagram|g]]  SI&lt;br /&gt;
hg  [[கிலோகிராம்#SI multiples|g]]  SI&lt;br /&gt;
kg  [[கிலோகிராம்|g]]  SI&lt;br /&gt;
mcg  [[மைக்ரோகிராம்|g]]  SI&lt;br /&gt;
Mg  [[டன்|g]]  SI&lt;br /&gt;
mg  [[கிலோகிராம்|g]]  SI&lt;br /&gt;
ug  [[மைக்ரோகிராம்|g]]  SI&lt;br /&gt;
µg  [[மைக்ரோகிராம்|g]]  SI&lt;br /&gt;
ng  [[Nanogram|g]]  SI&lt;br /&gt;
Pg  [[Petagram|g]]  SI&lt;br /&gt;
pg  [[Picogram|g]]  SI&lt;br /&gt;
Tg  [[டன்|g]]  SI&lt;br /&gt;
yg  [[Yoctogram|g]]  SI&lt;br /&gt;
Yg  [[Yottagram|g]]  SI&lt;br /&gt;
zg  [[Zeptogram|g]]  SI&lt;br /&gt;
Zg  [[Zettagram|g]]  SI&lt;br /&gt;
&lt;br /&gt;
== Pressure and density ==&lt;br /&gt;
psi  [[Pounds per square inch|psi]]&lt;br /&gt;
g/cm3  [[Gram per cubic centimetre|g/cm&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg.m-3  [[Kilogram per cubic metre|kg&amp;amp;sdot;m&amp;lt;sup&amp;gt;−3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg/m3  [[Kilogram per cubic metre|kg/m&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
kg/cm3  [[அடர்த்தி#Formula and common units|kg/cm&amp;lt;sup&amp;gt;3&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
g/L  [[Gram per litre|g/L]]&lt;br /&gt;
g/l  [[Gram per litre|g/L]]&lt;br /&gt;
mcg/dL  [[Gram per litre|µg/dL]]&lt;br /&gt;
mcg/dl  [[Gram per litre|µg/dL]]&lt;br /&gt;
mg/mL  [[Gram per litre|mg/mL]]&lt;br /&gt;
mg/ml  [[Gram per litre|mg/mL]]&lt;br /&gt;
ug/dL  [[Gram per litre|µg/dL]]&lt;br /&gt;
ug/dl  [[Gram per litre|µg/dL]]&lt;br /&gt;
μg/dL  [[Gram per litre|μg/dL]]&lt;br /&gt;
μg/dl  [[Gram per litre|μg/dL]]&lt;br /&gt;
mg/L  [[Gram per litre|mg/dL]]&lt;br /&gt;
mg/l  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mg/L  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mgl-1  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
mgL-1  [[Gram per litre|&amp;lt;abbr title=&amp;quot;milligrams per liter&amp;quot;&amp;gt;mg/L&amp;lt;/abbr&amp;gt;]]&lt;br /&gt;
&lt;br /&gt;
== Temperature ==&lt;br /&gt;
degC  °C  ALIAS&lt;br /&gt;
degF  °F  ALIAS&lt;br /&gt;
degR  °R  ALIAS&lt;br /&gt;
&lt;br /&gt;
K  [[கெல்வின்|K]]  SI&lt;br /&gt;
YK  [[கெல்வின்|K]]  SI&lt;br /&gt;
ZK  [[கெல்வின்|K]]  SI&lt;br /&gt;
EK  [[கெல்வின்|K]]  SI&lt;br /&gt;
PK  [[கெல்வின்|K]]  SI&lt;br /&gt;
TK  [[கெல்வின்|K]]  SI&lt;br /&gt;
GK  [[கெல்வின்|K]]  SI&lt;br /&gt;
MK  [[Megakelvin|K]]  SI&lt;br /&gt;
kK  [[கெல்வின்|K]]  SI&lt;br /&gt;
hK  [[கெல்வின்|K]]  SI&lt;br /&gt;
daK  [[கெல்வின்|K]]  SI&lt;br /&gt;
dK  [[கெல்வின்|K]]  SI&lt;br /&gt;
cK  [[கெல்வின்|K]]  SI&lt;br /&gt;
mK  [[Millikelvin|K]]  SI&lt;br /&gt;
µK  [[Microkelvin|K]]  SI&lt;br /&gt;
uK  [[Microkelvin|K]]  SI&lt;br /&gt;
nK  [[Nanokelvin|K]]  SI&lt;br /&gt;
pK  [[Picokelvin|K]]  SI&lt;br /&gt;
fK  [[கெல்வின்|K]]  SI&lt;br /&gt;
aK  [[கெல்வின்|K]]  SI&lt;br /&gt;
zK  [[கெல்வின்|K]]  SI&lt;br /&gt;
yK  [[கெல்வின்|K]]  SI&lt;br /&gt;
&lt;br /&gt;
== Electromagnetism ==&lt;br /&gt;
Wb  [[வெபர்|Wb]]&lt;br /&gt;
N.A-2  [[Permeability (electromagnetism)|N&amp;amp;sdot;A&amp;lt;sup&amp;gt;−2&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
H.m-1  [[Permeability (electromagnetism)|H&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
V.m-1  [[மின்புலம்|V&amp;amp;sdot;m&amp;lt;sup&amp;gt;−1&amp;lt;/sup&amp;gt;]]&lt;br /&gt;
V/m  [[மின்புலம்|V/m]]&lt;br /&gt;
&lt;br /&gt;
C  [[கூலும்|C]]  SI&lt;br /&gt;
YC  [[கூலும்|C]]  SI&lt;br /&gt;
ZC  [[கூலும்|C]]  SI&lt;br /&gt;
EC  [[கூலும்|C]]  SI&lt;br /&gt;
PC  [[கூலும்|C]]  SI&lt;br /&gt;
TC  [[கூலும்|C]]  SI&lt;br /&gt;
GC  [[கூலும்|C]]  SI&lt;br /&gt;
MC  [[கூலும்|C]]  SI&lt;br /&gt;
kC  [[கூலும்|C]]  SI&lt;br /&gt;
hC  [[கூலும்|C]]  SI&lt;br /&gt;
daC  [[கூலும்|C]]  SI&lt;br /&gt;
dC  [[கூலும்|C]]  SI&lt;br /&gt;
cC  [[கூலும்|C]]  SI&lt;br /&gt;
mC  [[கூலும்|C]]  SI&lt;br /&gt;
µC  [[கூலும்|C]]  SI&lt;br /&gt;
uC  [[கூலும்|C]]  SI&lt;br /&gt;
nC  [[கூலும்|C]]  SI&lt;br /&gt;
pC  [[கூலும்|C]]  SI&lt;br /&gt;
fC  [[கூலும்|C]]  SI&lt;br /&gt;
aC  [[கூலும்|C]]  SI&lt;br /&gt;
zC  [[கூலும்|C]]  SI&lt;br /&gt;
yC  [[கூலும்|C]]  SI&lt;br /&gt;
&lt;br /&gt;
F  [[பாரடு|F]]  SI&lt;br /&gt;
YF  [[பாரடு|F]]  SI&lt;br /&gt;
ZF  [[பாரடு|F]]  SI&lt;br /&gt;
EF  [[பாரடு|F]]  SI&lt;br /&gt;
PF  [[பாரடு|F]]  SI&lt;br /&gt;
TF  [[பாரடு|F]]  SI&lt;br /&gt;
GF  [[பாரடு|F]]  SI&lt;br /&gt;
MF  [[பாரடு|F]]  SI&lt;br /&gt;
kF  [[பாரடு|F]]  SI&lt;br /&gt;
hF  [[பாரடு|F]]  SI&lt;br /&gt;
daF  [[பாரடு|F]]  SI&lt;br /&gt;
