<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="ta">
	<id>https://wiki2.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%A8%E0%AE%BE%E0%AE%AF%E0%AE%95%E0%AE%BE_%E0%AE%85%E0%AE%A3%E0%AF%88</id>
	<title>நாயகா அணை - திருத்த வரலாறு</title>
	<link rel="self" type="application/atom+xml" href="https://wiki2.tamilar.wiki/w/index.php?action=history&amp;feed=atom&amp;title=%E0%AE%A8%E0%AE%BE%E0%AE%AF%E0%AE%95%E0%AE%BE_%E0%AE%85%E0%AE%A3%E0%AF%88"/>
	<link rel="alternate" type="text/html" href="https://wiki2.tamilar.wiki/w/index.php?title=%E0%AE%A8%E0%AE%BE%E0%AE%AF%E0%AE%95%E0%AE%BE_%E0%AE%85%E0%AE%A3%E0%AF%88&amp;action=history"/>
	<updated>2026-06-05T07:43:57Z</updated>
	<subtitle>விக்கியில் இப்பக்கத்துக்கான திருத்த வரலாறு</subtitle>
	<generator>MediaWiki 1.43.6</generator>
	<entry>
		<id>https://wiki2.tamilar.wiki/w/index.php?title=%E0%AE%A8%E0%AE%BE%E0%AE%AF%E0%AE%95%E0%AE%BE_%E0%AE%85%E0%AE%A3%E0%AF%88&amp;diff=414324&amp;oldid=prev</id>
		<title>imported&gt;Selvasivagurunathan m: −பகுப்பு:குசராத் அணைகள்; ±பகுப்பு:சுரேந்திரநகர் மாவட்டம்→பகுப்பு:சுரேந்திரநகர் மாவட்டத்திலுள்ள அணைகள் using HotCat</title>
		<link rel="alternate" type="text/html" href="https://wiki2.tamilar.wiki/w/index.php?title=%E0%AE%A8%E0%AE%BE%E0%AE%AF%E0%AE%95%E0%AE%BE_%E0%AE%85%E0%AE%A3%E0%AF%88&amp;diff=414324&amp;oldid=prev"/>
		<updated>2023-08-31T07:08:20Z</updated>

		<summary type="html">&lt;p&gt;−&lt;a href=&quot;/w/%E0%AE%AA%E0%AE%95%E0%AF%81%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81:%E0%AE%95%E0%AF%81%E0%AE%9A%E0%AE%B0%E0%AE%BE%E0%AE%A4%E0%AF%8D_%E0%AE%85%E0%AE%A3%E0%AF%88%E0%AE%95%E0%AE%B3%E0%AF%8D&quot; title=&quot;பகுப்பு:குசராத் அணைகள்&quot;&gt;பகுப்பு:குசராத் அணைகள்&lt;/a&gt;; ±&lt;a href=&quot;/w/%E0%AE%AA%E0%AE%95%E0%AF%81%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81:%E0%AE%9A%E0%AF%81%E0%AE%B0%E0%AF%87%E0%AE%A8%E0%AF%8D%E0%AE%A4%E0%AE%BF%E0%AE%B0%E0%AE%A8%E0%AE%95%E0%AE%B0%E0%AF%8D_%E0%AE%AE%E0%AE%BE%E0%AE%B5%E0%AE%9F%E0%AF%8D%E0%AE%9F%E0%AE%AE%E0%AF%8D&quot; title=&quot;பகுப்பு:சுரேந்திரநகர் மாவட்டம்&quot;&gt;பகுப்பு:சுரேந்திரநகர் மாவட்டம்&lt;/a&gt;→&lt;a href=&quot;/w/%E0%AE%AA%E0%AE%95%E0%AF%81%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81:%E0%AE%9A%E0%AF%81%E0%AE%B0%E0%AF%87%E0%AE%A8%E0%AF%8D%E0%AE%A4%E0%AE%BF%E0%AE%B0%E0%AE%A8%E0%AE%95%E0%AE%B0%E0%AF%8D_%E0%AE%AE%E0%AE%BE%E0%AE%B5%E0%AE%9F%E0%AF%8D%E0%AE%9F%E0%AE%A4%E0%AF%8D%E0%AE%A4%E0%AE%BF%E0%AE%B2%E0%AF%81%E0%AE%B3%E0%AF%8D%E0%AE%B3_%E0%AE%85%E0%AE%A3%E0%AF%88%E0%AE%95%E0%AE%B3%E0%AF%8D&quot; title=&quot;பகுப்பு:சுரேந்திரநகர் மாவட்டத்திலுள்ள அணைகள்&quot;&gt;பகுப்பு:சுரேந்திரநகர் மாவட்டத்திலுள்ள அணைகள்&lt;/a&gt; using &lt;a href=&quot;/w/index.php?title=WP:HC&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP:HC (கட்டுரை எழுதப்படவில்லை)&quot;&gt;HotCat&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;புதிய பக்கம்&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox Dam|name=நாயகா அணை|res_max_depth=|spillway_count=Vertical 20, Automatic 14|spillway_type=[[Ogee]]|spillway_capacity=2097 m3/s|res_name=Nayka Bhogavo I Reservoir&amp;lt;ref name=&amp;quot;wris&amp;quot;&amp;gt;{{cite web |title=Nayka(W- Bhogavo I) Dam D05532 |url=http://india-wris.nrsc.gov.in/wrpinfo/index.php?title=Nayka(W-_Bhogavo_I)_Dam_D05532 |publisher=India-WRIS |accessdate=27 December 2018}}&amp;lt;/ref&amp;gt;|res_capacity_total=18 [[million cubic metre|MCM]]|res_capacity_active=13 [[million cubic metre|MCM]]|res_capacity_inactive=|res_catchment={{convert|435|km2|sqft|lk=in|sigfig=2}}|res_surface=|res_elevation=|res_max_length=|dam_elevation_crest=|res_max_width=|plant_hydraulic_head=|res_tidal_range=|plant_operator=|plant_commission=|plant_decommission=|plant_type=|plant_turbines=|plant_capacity=|plant_annual_gen=|website=[http://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English Nayka dam]|dam_crosses=போகோவோ ஆறு|dam_volume=|name_official=போகோவோ-நீர் வள திட்டம்|purpose=நீர்ப்பாசனம்|image=|image_size=|image_caption=|image_alt=|location_map=India|location_map_size=|location_map_caption=நாயகா அணை|coordinates=|country=[[இந்தியா]]|location=கௌதம்காத் , சைலா, சுரேந்திரநகர் மாவட்டம்|status=o|dam_width_base=|construction_began=|opening=1961|demolished=|cost=ரூபாய் 75.03 இலட்சங்கள்|owner=|dam_type=நிலம்|dam_height=|dam_height_thalweg=|dam_height_foundation={{convert|15|m|ft|lk=in|sigfig=2}}|dam_length={{convert|2012|m|ft|lk=in|sigfig=2}}|dam_width_crest=}}&amp;#039;&amp;#039;&amp;#039;நாயகா அணை&amp;#039;&amp;#039;&amp;#039; (Nayka Dam) என்பது [[இந்தியா|இந்திய]] மாநிலமான [[குசராத்து|குசராத்தில்]] சுரேந்திரநகர் அருகே போகாவோ ஆற்றில் உள்ள மண் அணை. &amp;lt;ref&amp;gt;{{cite web|url=http://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1973&amp;amp;lang=English|title=Vadhvan Bhogavo Basin|date=2015-12-24|publisher=Narmada Water Resources ,Water Supply and kalpsar department (Water Resources)|accessdate=2015-12-24}}&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;{{cite web|url=http://www.dnaindia.com/india/report_rains-make-farmers-happy-commuters-sad-in-ahmedabad_1564698|title=Rains make farmers happy, commuters sad in Ahmedabad|date=2011-06-11|publisher=Daily News and Analysis|accessdate=2012-06-02}}&amp;lt;/ref&amp;gt; நாயகா முக்கிய நீர் ஆதாரமாகும், வெள்ளப்பெருக்கை கட்டுப்படுத்தவும் உதவுகிறது.&lt;br /&gt;
&lt;br /&gt;
இந்த அணையிலிருந்து ஏழு கிராமங்கள் நீர்ப்பாசன சேவை பெறுகிறது. இதில் கிராமம் ஒன்று முழுமையாகவும், மற்றொரு கிராமம் அணையின் பின்னால் ஓரளவு நீரில் மூழ்கியுள்ளது. இந்த நீர்த்தேக்கம் {{Convert|122|ha|acre sqmi|lk=on}}  வனப்பரப்பிலும், {{Convert|140|ha|acre sqmi|lk=on}} தரிசு நிலத்திலும், {{Convert|324|ha|acre sqmi|lk=on}}  சாகுபடி நிலத்திலும் அமைந்துள்ளது.&amp;lt;ref name=&amp;quot;gg3&amp;quot;&amp;gt;{{cite web|url=https://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|title=Bhogavo-1 Water Resources Project|work=Government of Gujarat|publisher=Narmada, Water Resources, Water Supply and Kalpsar Department  (Water Resources Division)|accessdate=2015-12-24|archive-date=2015-12-24|archive-url=https://web.archive.org/web/20151224105615/http://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
நாயகா அணையின் மூலம் {{Convert|1935|ha|acre sqmi|lk=on}}  1997-98 முதல் நீர்ப்பாசன வசதி பெறுகின்றன.&amp;lt;ref name=&amp;quot;gg2&amp;quot;&amp;gt;{{cite web|url=https://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|title=Bhogavo-1 Water Resources Project|work=Government of Gujarat|publisher=Narmada, Water Resources, Water Supply and Kalpsar Department  (Water Resources Division)|accessdate=2015-12-24|archive-date=2015-12-24|archive-url=https://web.archive.org/web/20151224105615/http://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|url-status=dead}}&amp;lt;/ref&amp;gt;&amp;lt;ref name=&amp;quot;gg&amp;quot;&amp;gt;{{Cite web|url=https://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|title=Bhogavo-1 Water Resources Project|website=Government of Gujarat|publisher=Narmada, Water Resources, Water Supply and Kalpsar Department (Water Resources Division)|access-date=2015-12-24|archive-date=2015-12-24|archive-url=https://web.archive.org/web/20151224105615/http://guj-nwrws.gujarat.gov.in/showpage.aspx?contentid=1902&amp;amp;lang=English|url-status=dead}}&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== மேற்கோள்கள் ==&lt;br /&gt;
{{Reflist}}&lt;br /&gt;
&lt;br /&gt;
[[பகுப்பு:சுரேந்திரநகர் மாவட்டத்திலுள்ள அணைகள்]]&lt;/div&gt;</summary>
		<author><name>imported&gt;Selvasivagurunathan m</name></author>
	</entry>
</feed>