8,436
தொகுப்புகள்
imported>கி.மூர்த்தி No edit summary |
No edit summary |
||
வரிசை 3: | வரிசை 3: | ||
| Watchedfields = changed | | Watchedfields = changed | ||
| verifiedrevid = 477199184 | | verifiedrevid = 477199184 | ||
| ImageFile = 1-Ethyl-3-methylimidazoliumchloride Structural Formula V.1.svg | | ImageFile = 1-Ethyl-3-methylimidazoliumchloride Structural Formula V.1.svg.png | ||
| ImageSize = 250px | | ImageSize = 250px | ||
| ImageAlt = Skeletal formula of 1-ethyl-3-methylimidazolium chloride | | ImageAlt = Skeletal formula of 1-ethyl-3-methylimidazolium chloride |
தொகுப்புகள்