சேந்தமங்கலம்: திருத்தங்களுக்கு இடையிலான வேறுபாடு
Jump to navigation
Jump to search
சேந்தமஙலம்
imported>தமிழ்க்குரிசில் சி (*உரை திருத்தம்*) |
imported>TNSEMEENANKL (சேந்தமஙலம்) |
||
வரிசை 1: | வரிசை 1: | ||
{{Infobox settlement | |||
| name = சேந்தமஙலம் | |||
| native_name_lang = | |||
| other_name = | |||
| nickname = | |||
| settlement_type = city | |||
| image_skyline = | |||
| image_alt = | |||
| image_caption = | |||
| pushpin_map = India Tamil Nadu | |||
| pushpin_label_position = | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = Location in Tamil Nadu, India | |||
| coordinates = {{coord|11.2801|N|78.234844|E|display=inline,title}} | |||
| subdivision_type = Country | |||
| subdivision_name = {{flag|India}} | |||
| subdivision_type1 = [[States and territories of India|State]] | |||
| subdivision_name1 = தமிழ்நாடு | |||
| subdivision_type2 = [[List of districts of India|District]] | |||
| subdivision_name2 = நாமக்கல் மவட்டம் | |||
| established_title = <!-- Established --> | |||
| established_date = | |||
| founder = | |||
| named_for = | |||
| government_type = | |||
| governing_body = | |||
| unit_pref = Metric | |||
| area_footnotes = | |||
| area_rank = | |||
| area_total_km2 = | |||
| elevation_footnotes = | |||
| elevation_m = | |||
| population_total = 18085 | |||
| population_as_of = 2001 | |||
| population_rank = | |||
| population_density_km2 = auto | |||
| population_demonym = | |||
| population_footnotes = | |||
| demographics_type1 = தமிழ் | |||
| demographics1_title1 = Official | |||
| demographics1_info1 = தமிழ் | |||
| timezone1 = [[Indian Standard Time|IST]] | |||
| utc_offset1 = +5:30 | |||
| postal_code_type = <!-- [[Postal Index Number|PIN]] --> | |||
| postal_code = | |||
| registration_plate = TN-88 | |||
| website = | |||
| footnotes = | |||
}} = | |||
==அமைவிடம்== | |||
மாநிலம்-தமிழ் நாடு, மாவட்டம்-நாமக்கல் ,பேருராட்சி;சேந்தமங்கலம் | |||
==மக்கள்தொகை== | |||
2001 மக்கள்தொகை கணக்கின்படி | |||
மொத்தம்:1805 | |||
ஆண்கள்: 50% | |||
பெண்கள்:50% | |||
==எழுத்தறிவு== | |||
தேசிய சராசரி:59.5% | |||
ஆண்கள்:73% | |||
பெண்கள்:56% |